Conroy Hockey 2023 Master Schedule
Published Copy, Feb 28th, 2023
Testing | – | |
April | Group 1 & 2 | Atom + | PeeWee+ | Bant/Midget+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat | Apr 1 | 5:15 -6:45 | East Calgary | Preseason Meeting | |||||||||
Sun | Apr 2 | 7:15- 8:45 pm | East Calgary | Preseason Meeting | |||||||||
Mon | Apr 3 | 5:30-6:30 pm | East Calgary | ||||||||||
Mon | Apr 3 | 6:45-8:15 pm | East Calgary | ||||||||||
Sat | Apr 8 | 12:00 – 1:30 | 8:00 – 11: 00 am | Village Sq Liesure Centre | Gym Training | ||||||||
Sat | Apr 9 | 3:15 -4:00 | NESS | Preseason Meeting | |||||||||
Sun | Apr 9 | 4:30- 6:00 pm | 6:15-7:45 pm | 8:00 – 9:30 pm | East Calgary | ||||||||
Mon | Apr 10 | 6:45 – 8:00 pm | 8:15 – 9:30 pm | East Calgary | |||||||||
Sun | Apr 16 | 6:00 – 7:15 | 4:00 – 5:45 | 7:30 – 9:00pm | East Calgary | ||||||||
Sun | Apr 23 | 5:45 – 7:00 pm | 4:15 – 5:30pm | 7:15-8:45 pm | East Calgary | ||||||||
Sun | Apr 30 | 6:00 – 7:15 pm | 4:30 – 5:45 pm | 7:30 – 9:00pm | East Calgary | ||||||||
3/3 | 4/4 | 5/5 | 4/4 | ||||||||||
May | Group 1 & 2 | Atom + | PeeWee+ | Bant/Midget+ | Location | ||||||||
Sun | May 7 | 6:15-7:30 | 7:45-9:15pm | East Calgary | |||||||||
Wed | May 10 | East Calgary | |||||||||||
Sun | May 14 | 5:45 – 7:00 pm | 7:15-8:45 pm | East Calgary | |||||||||
Mon | May 15 | East Calgary | |||||||||||
tue | May 16 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Thu | May 18 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Tue | May 23 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Thu | May 25 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sat | May 27 | East Calgary | |||||||||||
Sat | May 28 | 5:45 – 7:00 pm | 7:15 – 8:45 pm | East Calgary | |||||||||
Tue | May 30 | 5:45 – 7:15 pm | East Calgary | ||||||||||
3/6 | 3/7 | 2/7 | 3/7 | June | Group 1 & 2 | Atom + | PeeWee+ | Bant/Midget+ | Location | ||||
Thu | June 1 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sun | June 4 | 6:30 – 7:45 | 8:00 – 9:30pm | East Calgary | |||||||||
Tue | June 6 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Thu | June 8 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sat | June 10 | 10 – 11:00 am | 11 – 1:00 pm | 1:00 – 3:00 pm | NESS Gym | Test 2 | |||||||
Tue | June 13 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Thu | June 15 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Tue | June 20 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Thu | June 22 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sun | June 25 | 5:45 – 7:00 pm | 7:15-8:45 pm | East Calgary | |||||||||
Tue | June 27 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Thu | June 29 | 5:45 – 7:15 pm | East Calgary | ||||||||||
2/8 | 4/11 | 3/10 | 4/11 | ||||||||||
July | Group 1 & 2 | Atom + | PeeWee+ | Bant/Midget+ | Location | ||||||||
Tue | July 4 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Wed | July 5 | 4:00 – 5:30 pm | East Calgary | ||||||||||
Thu | July 6 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sun | July 9 | 5:45 – 7:00 pm | 4:15 – 5:30 pm | 7:15-8:45 pm | East Calgary | ||||||||
Mon | July 10 | 6:45 – 8:15 pm | East Calgary | ||||||||||
M/W/F | July 10-14 | DEFENCE CLINIC LEVEL 1 m/w/f Off ice 12:00-1:30 & On ice 2:00 – 3:30 | NESS GYM | ||||||||||
Tue | July 11 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Wed | July 12 | 8:00 – 9:30 pm | East Calgary | ||||||||||
Thu | July 13 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sun | July 16 | 5:45 – 7:00 pm | 7:15-8:45 pm | East Calgary | |||||||||
Tue | July 18 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Thu | July 20 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sun | July 23 | 5:45 – 7:00 pm | 7:15-8:45 pm | East Calgary | |||||||||
M/W/F | July 24-28 | CHECKING CLINIC 1 M/W/F off ice 9:30 am to 11:00 & M/W/F on ice 11:30 -2:00 | ECTAS | ||||||||||
Tue | July 25 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Thu | July 27 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Mon | July 31 | 8:15 – 9:45 | East Calgary | ||||||||||
3/10 | 3/11 | 5/16 | 6/16 | 5/16 | |||||||||
August | Group 1 & 2 | Atom + | PeeWee+ | Bant/Midget+ | Location | ||||||||
Mon | Aug 7 | 6:45 – 8:00pm | 8:15 – 9:45pm | East Calgary | |||||||||
Tue | Aug 8 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Wed | Aug 9 | 5:30 – 6:45 pm | 6:45 – 8:00 pm | 8:00 – 9:15 pm | NESS | TEST 3 | |||||||
Thur | Aug 10 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sun | Aug 13 | 5:45 – 7:00 pm | 7:15-8:45 pm | East Calgary | |||||||||
M/W/F | Aug 14-18 | East Calgary | |||||||||||
Tue | Aug 15 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Thu | Aug 17 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sun | Aug 20 | 5:45 – 7:00 pm | 7:15-8:45 pm | East Calgary | |||||||||
M/T/W/T/F | Aug 21-26 | Mon/Tues/Wed/Thur/Fri 12: 00 – 1:30 pm ECTAS week 1 | East Calgary | ||||||||||
Thu | Aug 24 | 5:45 – 7:15 pm | East Calgary | ||||||||||
Sun | Aug 27 | 5:45 – 7:00pm | East Calgary | ||||||||||
M/T/W/T | Aug 28-Aug 31 | Mon/Tues/Wed/Thurs 12:00 – 1:30 ECTAS week 2 | East Calgary | ||||||||||
Tue | Aug 29 | 5:45 – 7:00pm | |||||||||||
Spring Summer programs end GOOD LUCK KIDS! | |||||||||||||
NESS/Don Hartman | 5200 – 68th Str NE Calgary | ||||||||||||
East Calgary Twin Arena | 299 Erin Woods Dr SE |
REGISTER HERE!